Caterpillar 22 MW Natural Gas Power Generation Facility
Caterpillar

1 / 11











Technical Specifications
AVAILABLE
| Manufacturer | Caterpillar |
| Category | Power Generation Facility |
| Total Installed Capacity | Approximately 22 MW |
| Frequency | 60 Hz |
| Location | Texas, USA |
| G3616 Units | 4 x Caterpillar G3616, 4.3 MW each, 6,000 V. Serials BLB00241, BLB00240, BLB00235, BLB00237 (2004). Operating hours: 10,000 / 12,254 / 19,181 / 0 hrs since major overhaul. |
| G3616 Included Equipment | Caterpillar generator control panels, DEIF plant control panels, generator synchronizing system, generator paralleling panels, gas auxiliary equipment, filter boxes, anti-vibration mounts. Cooling radiators not included. |
| G3516 Units | 4 x Caterpillar G3516, 1.2 MW each, 480 V, 40-foot containerized units. New package with reconditioned engine (2026, 0 hours). |
| G3516 Included Equipment | DSE8610 control panel, Terasaki circuit breaker panel, radiator |
| Availability | Immediate. Inspection available by appointment. |
| Incoterms | EX-Works, Texas, USA |
Description
Complete 22 MW Caterpillar natural gas power generation facility available for immediate purchase, consisting of eight (8) Caterpillar natural gas generator sets operating at 60 Hz — a combination of medium-voltage and low-voltage generation suitable for utility, industrial, mining, oil & gas and distributed power applications. Located in Texas, USA, with equipment available for inspection by qualified buyers. Sold as a complete package. Contact Nextler for technical documentation, configuration details and availability.


