GE LM6000-PA Gas Turbine Core Engine
GE






Technical Specifications
| Scope | LM6000-PA core engine only. Not a complete generator package (no generator, boilers or steam turbine included) |
| Manufacturer | GE |
| Model | LM6000-PA |
| Type | Two shaft, cold end output, pressure ratio 28.8 |
| Output Power | 40.425 MW guaranteed (annual average); 42 MW winter; 37 MW summer |
| Exhaust Temperature | 450°C annual average/winter; 480°C summer |
| Exhaust Flow | 132 kg/s |
| Year Manufactured | 1994 |
| Operating Hours | 16,868.20 total gas fuel operating hours |
| Condition | IGV, LPC and LPT unit cells currently dismantled; seller responsible for reassembly upon delivery |
| Included | All existing control boards, at no additional cost |
| Also Available (Separate) | Two reduction gearbox units, priced separately from the core engine |
| Incoterms | EXW China, buyer responsible for packing, transportation and export |
Description
GE LM6000-PA gas turbine core engine available for sale, core engine only, not a complete generator set package. Rated at 42.3 MW nameplate output with 40% thermal efficiency, this two shaft, cold end output aeroderivative gas turbine was manufactured in 1994 and has logged 16,868.20 total gas fuel operating hours, with a documented maintenance history including a 2014 upgrade to the Woodward MicroNet Plus control system. All existing control boards are included at no additional cost. The IGV, LPC and LPT unit cells are currently dismantled, with the seller responsible for reassembly upon delivery. Offered EXW China, sold as-is without warranty, subject to buyer inspection at the factory. Contact Nextler for technical documentation and availability.


