Solar Mars 90 Generator, 7.64 MW, 4160 V
Ideal Electric

1 / 8








Technical Specifications
AVAILABLE
| Manufacturer | Ideal Electric |
| Application | Solar Mars 90 Gas Turbine Generator |
| Category | Brushless AC Generator |
| Type | SAB, frame 21520-32 |
| Rated Power | 7,640 kW / 9,550 kVA at 0.8 PF |
| Voltage | 4,160 V, 3 phase, 6 wire |
| Frequency | 60 Hz |
| Speed | 1,800 RPM |
| Current | 1,325 A |
| Insulation | Class F, 80 C temperature rise by resistance |
| Ambient Temperature | 40 C |
| Duty | Continuous |
| Exciter | Brushless, type FRBA, frame BF14-5, 40 kW, 250 VDC, 160 A |
| Solar Part Number | 186910-1 |
| Date of Manufacture | May 1988 |
| Enclosure | Sound-attenuating enclosure with UV fire detection, available with or without |
| Quantity | 1 unit |
| Service History | No record of generator repairs or overhaul. The Mars 90 package has approx. 67,000 total life hours of use (hours of the generator itself not confirmed) |
Description
Ideal Electric brushless AC generator for the Solar Mars 90 gas turbine, rated 7,640 kW at 4,160 V, 60 Hz and 1,800 RPM, with brushless exciter. Available with or without the sound-attenuating enclosure. Request a quote.
You May Also Be Interested In

Solar Taurus 60 Conventional 7301 Generator Package (LBTU)
Gas Turbine Generator Package
Solar Turbines

Solar Centaur 50 SoLoNOx 6201 Generator Package
Gas Turbine Generator Package
Solar Turbines

Solar Mars 100 Electric Starter Motor, 125 HP, New (2 Units)
Gas Turbine Electric Starter Motor
Baldor-Reliance